DE MONDRAKER CRAFTY CARBON XR LTD
Natuurlijk hebben we gekozen voor de XR-versie, de meest ‘race’-versie van onze CRAFTY CARBON enduro Serie, omdat de krachtigste motor in het Bosch-assortiment ons meest exclusieve model verdient, het model dat werkelijk de geest van maximale prestaties en prestaties weerspiegelt. veelzijdigheid. Het meest verfijnde frame, met de krachtigste motor op de markt. Volledige exclusiviteit voor rijders die op zoek zijn naar een uiterst capabele en absoluut unieke enduro-fiets.
FRAME | Crafty Stealth Air full Carbon, e-Bike Optimized Zero Suspension System, 150mm travel, Forward Geometry, internal non-removable battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, integrated dropout speed sensor, exclusive plastic motor covers. |
SIZES | S: 380mm / M: 420mm / L: 450mm / XL: 490mm |
REAR SHOCK | Öhlins TTX Air 205X65mm. Settings: high speed compression lever with climb mode, low-speed compression, rebound, air preload. Trunnion top mount, 25x10mm bottom bushings |
SHOCK SETTINGS | C20 compression, R35 rebound. Volume reducers 12.000 (2xF+1D) |
FORK | Öhlins RXF 38 M.2 29, 170mm, TTX18 Twin Tube cartridge, tapered steerer tube, Boost 15x110mm axle, offset 44mm. Settings: high speed compression lever with climb mode, low-speed compression, rebound, air preload, ramp chamber |
HEADSET | Acros custom for 1-1/2″ head tube, angular contact bearings 40x52x7, Internal cable routing |
STEM | Onoff Krypton FG 30mm, CNC, 31.8mm barbore |
HANDLEBAR | Onoff Krypton Carbon 1.0, rise: 25mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
GRIPS | Onoff Desert, 1lock-on, 135mm |
SEATPOST | Onoff Pija dropper internal, diameter 31.6mm, S size: 405×95-125mm, M size 458×120-150mm, L size: 498×140-170mm, XL size: 498×140-170mm |
SADDLE | FIZIK Terra Aidon X5 145mm |
FRONT BRAKE | Sram Code RSC, oversized 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
REAR BRAKE | Sram Code RSC, oversized 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
BRAKE LEVER | Sram Code RSC, SwingLink and lever pivot bearings, tools-free reach and contact point adjust |
RIMS | Mavic E-Deemax S 29, 30mm internal width, Maxtal welded, PFP, tubeless, 28 spokes |
SPOKES | Mavic straight-pull double butted, contactless lacing |
FRONT HUB | Mavic, Boost 15x110mm, IS 6 bolts |
REAR HUB | Mavic, Boost 12x148mm, ID360 Ratchet system, IS 6 bolts, XD freehub |
FRONT TIRE | Maxxis Minion DHF 29×2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
REAR TIRE | Maxxis Minion DHR II 29×2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
CRANKSET | E.13 TRS Race carbon ebike, 165mm |
RINGS | Sram X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD |
CHAIN | Sram NX Eagle, 12s, Powerlock |
REAR DERRAILLEUR | Sram X01 Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 |
SHIFT LEVERS | Sram Trigger GX Eagle, 12s, X-Actuation 1:1, single click |
CASSETTE | Sram XG-1275, 10-52T, 12s |
DERAILLEUR HANGER | SRAM UDH |
WEIGHT | 23,2 kg |
DISPLAY | Bosch Kiox 300 / Bosch Mini Remote / Bosch System Controller |
MOTOR | Bosch Performance Line CX-Race (25Km/h) Smart System |
BATTERY | Bosch Powertube 750Wh |
Gewicht | 23,2 kg |
---|---|
Afmetingen | 150 × 20 × 90 cm |
Maat fiets volwassenen | Extra large, Large, Medium, Small |
Framemaat
Wielmaat
© 2023 | Mondraker dealer: Fietsspecialist Paul van Hal | Alle rechten voorbehouden